<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Assurance Blog &#187; B2B</title>
	<atom:link href="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/category/b2b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online photo editing tool Picnik is closing on April 19, 2012</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/01/30/online-photo-editing-tool-picnik-is-closing-on-april-19-2012/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/01/30/online-photo-editing-tool-picnik-is-closing-on-april-19-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1834</guid>
		<description><![CDATA[On the eve of the one year anniversary of being acquired by Google, Picnik is set to close up shop.]]></description>
			<content:encoded><![CDATA[<h1>On the eve of the one year anniversary of being acquired by Google, Picnik is set to close up shop.</h1>
<h3>That&#8217;s good news for some, and bad news for others. The good news? All of the Picnik premium features will be available for free to everyone from NOW until April 19th, 2012</h3>
<p>Go ahead: edit some photos before the service disappears altogether: <a href="http://www.picnik.com/" target="_blank">http://www.picnik.com/</a></p>
<p>Or read the official announcement on the Picnik blog: <a href="http://blog.picnik.com/" target="_blank">http://blog.picnik.com/</a></p>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-10.34.46-AM-300x209.png" alt="" title="picnik" width="300" height="209" class="aligncenter size-medium wp-image-1835" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/01/30/online-photo-editing-tool-picnik-is-closing-on-april-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Gap, now DC Comics? Rebrands that make you go HMMMMM?</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/01/24/first-gap-now-dc-comics-rebrands-that-make-you-go-hmmmmm/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/01/24/first-gap-now-dc-comics-rebrands-that-make-you-go-hmmmmm/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1815</guid>
		<description><![CDATA[In an effort to push their DC ENTERTAINMENT brand of comics, movies, video games, and more, DC has ditched their age-old logo for a new one.]]></description>
			<content:encoded><![CDATA[<h1>DC Logo Moves Away from Comic Branding</h1>
<h3>In an effort to push their DC ENTERTAINMENT brand of comics, movies, video games, and more, DC has ditched their age-old logo for a new one.</h3>
<h3><a href="http://dcu.blog.dccomics.com/2012/01/19/new-brand-identity/" target="_blank">Brilliant reasoning</a> aside, is this really what was approved in the end? You remember the <a href="http://www.tlnt.com/2010/10/18/gap-logo-and-hr/" title="Gap Logo SUCKS" target="_blank">Gap Debacle</a> right? Is DC making the same mistake? Do you like what they&#8217;ve come up with? Yes, or no, comment below as we&#8217;d love to hear your thoughts!</h3>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2012/01/DC-logos.jpg" alt="DC Comics rebranding" title="DC logos" width="500" height="340" class="aligncenter size-full wp-image-1816" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/01/24/first-gap-now-dc-comics-rebrands-that-make-you-go-hmmmmm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Ideas for the Everyday Advertiser</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[be all that you can be]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[have it your way]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[print ad]]></category>
		<category><![CDATA[slogans]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1654</guid>
		<description><![CDATA[When I think about advertising I think of the classics. You know the “Have it Your Way”’s  or the “Be All that You Can Be”’s. The cause of success for these campaign slogans can be found both in the creative inspiration and the wording. Every brand needs to position itself in the mind of the target market as the solution to a need. But the challenge is establishing this quickly and memorably. ]]></description>
			<content:encoded><![CDATA[<h1>Be short, sweet and to the point</h1>
<p>When I think about advertising I think of the classics. You know the “Have it Your Way”’s  or the “Be All that You Can Be”’s. The cause of success for these campaign slogans can be found both in the creative inspiration and the wording. Every brand needs to position itself in the mind of the target market as the solution to a need. But the challenge is establishing this quickly and memorably. </p>
<p>In the two previous examples you can see that the first place to start is by looking at your consumers’ needs and discontentment’s.</p>
<p><center><p><a href="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/"><em>Click here to view the embedded video.</em></a></p></center></p>
<p>Burger King unleashed “Have it Your Way” during a time when Mcdonalds and almost all other fast food venues only offered standardized menu options. This gave Burger King the inspiration to tell the public that at their establishment they could hold the pickle and onions if they wanted to.</p>
<p><center><img src="http://farm5.static.flickr.com/4068/4306432503_e07d96faba.jpg" alt="Have It Your Way" /></center></p>
<p>The success of this idea not only forced their competitors to change their policies, it also brought about a change in the way the consumer looked at Burger King. And thus, a burger joint with an imperial name become the people’s champion.  </p>
<p>So now look at your consumers. What is it they feel is missing from your competitors? What happens if they don’t get your solution to a problem? Where would they be buying the product? For whom would they be buying the product? What perceived or real benefit does your product have? </p>
<p>Next put out a piece of paper and number it vertically 5, 3, 2, 6, 4, 1. Based on the answers to the above questions come up with a brief embodiment of the essence of your answers. The numbers represent the amount of words you can use for each phrase or slogan. </p>
<p>The possibilities are endless; you can create a list for each answer, or simply do one list as a collective of all of the answers. The more the better.</p>
<p>Try to make this part as fluid as possible with no going back and editing anything. Chances are you won’t actually use any of the ideas that come up, but they will act as a catalyst for creative thought and will lead to your own masterful slogan. </p>
<p>Happy marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fact is headlines sell newspapers.</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/29/the-fact-is-headlines-sell-newspapers/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/29/the-fact-is-headlines-sell-newspapers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Murdoch]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1644</guid>
		<description><![CDATA[Editor’s Note: Flora Nicholas is the Chief Executive Officer of Brainwave, Inc., and the author of many great posts on the Mad Woman Blog. The following post is from her blog and is reposted with permission. The News International Scandal – in tabloid headlines Last week was a sensational one for Rupert Murdoch and Co. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/06/NEWmadwomanblog.jpg" alt="" title="NEWmadwomanblog" width="309" height="185" class="aligncenter size-full wp-image-1562" /></p>
<p><em>Editor’s Note: Flora Nicholas is the Chief Executive Officer of Brainwave, Inc., and the author of many great posts on the <a href="http://www.brainwaveinc.com/blog/">Mad Woman Blog</a>.  The following post is from her blog and is reposted with permission.</em></p>
<h1>The News International Scandal – in tabloid headlines</h1>
<p>Last week was a sensational one for Rupert Murdoch and Co. Instead of reporting on the news, Rupert, his family and News International actually made all the news, as the Hackgate scandal exploded onto the world’s front pages. Revelations came thick and fast, resignations abounded, arrests were made and pants were undoubtedly soiled. It was truly amazing to watch it all unravel.</p>
<p>Now, as we all know, Mr. Murdoch and his family own numerous publications, including a number of newspapers that are famous for their exaggerated, factually distorted, often sordid, very funny and nearly always punny headlines.</p>
<p>So in order to give you the lowdown on the hearings that were held last week, I thought it would be appropriate for me to describe the various goings on in the tabloid headline style of the masters — The Sun, The Daily Star, The Daily Mirror, The New York Post, and of course, the dearly departed News Of The World.</p>
<p>(Note that I have included both Murdoch and non-Murdoch owned publications in my list of “tabloid headline masters” as I do of course want to be as fair and balanced as the Fox News owners would expect me to be.)</p>
<p>Here then are the “facts” about the hearings as reported by various media outlets, and the imaginary tabloid “headlines” as created by this media outlet, i.e. yours truly.</p>
<p>Fact: On Tuesday July 19, Rupert Murdoch, one of David Cameron’s biggest supporters, was called before parliament to testify about the Hackgate scandal.</p>
<p>Headline: Man blamed for David Cameron’s election finally held to account.</p>
<p>Fact: Murdoch’s wife, Wendi Deng, attended the hearings in support of her husband and sat behind him as he spoke.</p>
<p>Headline: Woman stands by her man as he testifies about boobs.</p>
<p>Fact: Rupert Murdoch’s son, James, was also called to testify, but it remains to be seen whether his was successful in assuaging the concerns of MPs.</p>
<p>Headline:  MPs don’t buy The Son!</p>
<p>Fact: As attention turned constantly back to Rupert Murdoch himself, the severity of the situation facing the News International chairman became increasingly apparent.</p>
<p>Headline: Phone hacking puts Murdoch’s ass on the line.</p>
<p>Fact: Although the various members of the committee were deferential to and respectful of Mr. Murdoch, they still pressed him repeatedly to answer important questions about the scandal.</p>
<p>Headline: Fox News owner hounded by animals in parliament.</p>
<p>Fact: In the course of the hearings, Rupert Murdoch denied any knowledge of the widespread phone hacking that has allegedly taken place at News International.</p>
<p>Headline:  Rupert Murdoch confesses to being a know nothing!</p>
<p>Fact:  Rupert Murdoch also stated for the record that he was let down by people he had trusted at News International and they in turn, were let down by people they trusted.</p>
<p>Headline: Man who made billions passes buck.</p>
<p>Fact: Towards the end of the proceedings, a British comedian, Jonnie Marbles walked up to Murdoch unchallenged and shoved a shaving cream pie straight in to his face.</p>
<p>Headline: Murdoch eats humble and shaving cream pie!</p>
<p>Fact: Wendi Deng immediately jumped to her feet and punched Marbles in retaliation for his assault on her husband.</p>
<p>Headline: Hack Wars: The Empress strikes back!</p>
<p>Fact:  After a 10 minute recess, Rupert Murdoch bravely continued his testimony, apparently unfazed by the shaving cream pie attack.</p>
<p>Headline: Nudespaper baron continues to bare all in hearings.</p>
<p>Fact:  Before the end of the proceedings, Rupert Murdoch confessed that whenever he visited Downing Street, he was asked to enter by the back door, and duly obliged.</p>
<p>Headline: It’s official! Murdoch confesses to back door deals with Downing Street!</p>
<p>Fact: News International stock’s price rose during the course of the day and ended up by 5.6%, at just under $16 a share.</p>
<p>Headline: Wall Street wankers put their faith in phone hacking plonkers!</p>
<p>The fact is headlines sell newspapers.  And no one knows that better than Rupert Murdoch. But as he reflects on a week where he, his family and former employees made all the headlines themselves, I suspect he won’t be too upset. Because the News International scandal is, after all, selling millions of newspapers — including many of his own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/29/the-fact-is-headlines-sell-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text on your website: Do you really have the knowledge?</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/04/07/text-on-your-website-do-you-really-have-the-knowledge/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/04/07/text-on-your-website-do-you-really-have-the-knowledge/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Sure]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1482</guid>
		<description><![CDATA[Is your web copy sending people away from your content?]]></description>
			<content:encoded><![CDATA[<h1>Is your website horribly written? </h1>
<h1>Is your web copy sending people away from your content? </h1>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/04/SEOG-SEO-Copywriting-590-300.jpg" alt="" title="SEOG-SEO-Copywriting-590-300" width="590" height="300" class="aligncenter size-full wp-image-1483" /></p>
<h2>Get a free website evaluation</h2>
<p>If you are the owner and operator of a business who feels you know everything there is to know about writing about your business, step back and take a moment to digest what I am about to tell you, as you could be losing customers every day simply based on the copy featured on your website. </p>
<h3>No one wants to read long-winded essays on why you think your business is great</h3>
<p>The people who land on your page need to know how utilizing your business will benefit them. They definitely don’t want to be lectured endlessly on products and theories. </p>
<p>Most business owners are educated and have experience writing essays or proposals, but very few have actual experience doing persuasive writing to consumers. These are two completely different things and should be treated as such. </p>
<p>As I’ve stressed in so many blogs before: know your target market and write to them. Better yet, get someone who has experience writing call-to-action rich content that is short and sweet to do it for you. </p>
<p>If you think your website can do better, or maybe you’re not sure but would like to increase revenues, maybe we should take another look at the writing.  Submit your website <a href="http://assuranceadvertising.com/contact.html">here</a> for a free evaluation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/04/07/text-on-your-website-do-you-really-have-the-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create the perfect “Call to Action” by Adding Restrictions</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/03/09/how-to-create-the-perfect-%e2%80%9ccall-to-action%e2%80%9d-by-adding-restrictions/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/03/09/how-to-create-the-perfect-%e2%80%9ccall-to-action%e2%80%9d-by-adding-restrictions/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1387</guid>
		<description><![CDATA[ All advertising is beneficial for brand recognition, but advertising with a strong call to action pulls in immediate sales. ]]></description>
			<content:encoded><![CDATA[<h1> All advertising is beneficial for brand recognition, but advertising with a strong call to action pulls in immediate sales. </h1>
<p>As a business owner our customers tell us on a daily basis that the restrictions we implement on our products and services are a bad thing. We get so caught up in that culture during our daily lives as consumers that as business owners and marketers we forget whose side we’re on. People have to buy our products to appreciate them and when you give them a good deal there is no crime in keeping people from taking advantage of you. </p>
<h3> Good wording can allow you to create a sense of urgency and exclusivity for your products and services</h3>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/03/on_sale_limited_time_only1.jpg" alt="" title="on_sale_limited_time_only1" width="181" height="147" class="aligncenter size-full wp-image-1391" /></p>
<p>For the sake of argument imagine you have a warehouse full of widgets that you need to liquidate to make space for next year’s supply. “$_.__ Limited availability!” is a great way to tell people to buy your product now.</p>
<p>Or if a certain sale price is ending soon you can go with something like “Buy today and save!” Or if you’re online “Only __ days left so order now!” can be just enough incentive to push the customer past thinking and into buying.</p>
<p>The main thing to remember is to push for the sale. If you give long speeches about your benefits and don’t let people know what they should do about it; they usually won’t do anything. </p>
<p>Sometimes your customers will even get mad at you for not letting them know about your sales. So do them a favor, and let them know when you have promotions and how soon they need to act!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/03/09/how-to-create-the-perfect-%e2%80%9ccall-to-action%e2%80%9d-by-adding-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write the right copy!</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/03/01/how-to-write-the-right-copy/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/03/01/how-to-write-the-right-copy/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1378</guid>
		<description><![CDATA[Copy writing. Why is it so important when advertising your business? It&#8217;s all about credibility, easy to read layout and targeted copy. CLICK HERE to read a great brief article about this subject on the UP ALL DAY blog]]></description>
			<content:encoded><![CDATA[<h1>Copy writing. Why is it so important when advertising your business?</h1>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/02/writing2.png" alt="" title="writing2" class="aligncenter size-full wp-image-1380" /> </p>
<h2>It&#8217;s all about credibility, easy to read layout and targeted copy.</h2>
<p><a href="http://www.upallday.com/blog/?p=34">CLICK HERE to read a great brief article about this subject on the UP ALL DAY blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/03/01/how-to-write-the-right-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Klout</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/02/28/our-klout/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/02/28/our-klout/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1363</guid>
		<description><![CDATA[Our current Klout Score: How Klout measures the score (and what the heck the score even means): http://klout.com/kscore]]></description>
			<content:encoded><![CDATA[<h1>Our current Klout Score:</h1>
<p><iframe src="http://widgets.klout.com/badge/assuranceagency" style="border:0" scrolling="no" allowTransparency="true" frameBorder="0" width="200px" height="98px"></iframe></p>
<h2>How Klout measures the score (and what the heck the score even means):</h2>
<p><a href="http://klout.com/kscore">http://klout.com/kscore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/02/28/our-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Business Page Issue &#8211; Businesses Beware!</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2010/12/03/facebook-business-page-issue-businesses-beware/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2010/12/03/facebook-business-page-issue-businesses-beware/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[be careful]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[unfair]]></category>
		<category><![CDATA[watch out]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=955</guid>
		<description><![CDATA[Facebook Business Page Issue: Business page found guilty and with no chance to prove innocence]]></description>
			<content:encoded><![CDATA[<h1>Facebook Business Page Issue: Business page found guilty and with no chance to prove innocence</h1>
<p>In September of 2010 Facebook disabled our access to the official Assurance Advertising facebook page due to a &#8220;content infringement&#8221; claim. </p>
<p>At first we thought this was a strange thing to have happen because everything on our site and any one of our social media outlets, from Flickr to Vimeo to Facebook to Youtube, all contains content we own the rights to because we have licensed or created them. </p>
<p>At least Youtube explains why your video is being disabled and gives you a few chances to appeal the decision. Facebook will not respond to emails, tweets or their official Facebook form designed for businesses who have lost access to their page based on content infringement. </p>
<p>While we see the need for such measures to be in place, all we want is an open discourse. A way to get this squared away.</p>
<p>And so far, mere weeks away from Christmas, our Facebook page is still disabled and Facebook is still not being responsive. This after @KristalinaS and @unmarketing tried real hard to get us contact information for higher ups at the company and after @punklawyer (one of the nation&#8217;s best lawyers by the way) scoured all of Facebook&#8217;s terms and conditions for us to see if anything there might help us out. </p>
<h2>Be Careful!:</h2>
<p>If a competitor does not like you they can flag your business and, without any chance to defend your side or status, Facebook will yank all of your content away from you. At that point you will be drudging along in a queue of other businesses waiting to hear something, anything, from Facebook regarding the alleged infringement and a chance to defend your content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2010/12/03/facebook-business-page-issue-businesses-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh ideas and superb film production From A to Z</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2010/08/12/fresh-ideas-and-superb-film-production-from-a-to-z/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2010/08/12/fresh-ideas-and-superb-film-production-from-a-to-z/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zeus Zamani]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=783</guid>
		<description><![CDATA[Business &#038; Advertising profiles A look at AZ Film studios The air at AZ film studios was thumping when I arrived on June 18th to get my interview. When I first pulled up I wasn’t sure what to think. It looked like one of a million warehouse buildings that can be found everywhere in downtown [...]]]></description>
			<content:encoded><![CDATA[<h1>Business &#038; Advertising profiles</h1>
<h2> A look at AZ Film studios</h2>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2010/08/az-logo.jpg" alt="" title="az logo" width="317" height="322" class="aligncenter size-full wp-image-786" /></p>
<p>The air at AZ film studios was thumping when I arrived on June 18th to get my interview. When I first pulled up I wasn’t sure what to think. It looked like one of a million warehouse buildings that can be found everywhere in downtown LA. But once I got inside there was no ignoring the energy coming from the staff and the artists alike.</p>
<p>The facility has rooms for the catering, dressing, reception, production and comfort of their artists and clients. The decor has a certain playfully professional ambience, which really adds to the charm. And when you see the giant green screen and high-tech equipment in the main room you know you’re in for some fun. </p>
<p>They were shooting the new video for <a href="http://www.mixmatters.com/hot/2010/Spirit_And_Big_Tank_feat_Butch_Cassidy-Take_A_Picture.html" target=blank>Spirit and Big Tank</a> featuring <a href="http://en.wikipedia.org/wiki/Butch_Cassidy_(singer)" target=blank>Butch Cassidy</a>. The song sounds like a hit to me and even before the video hits editing I can already tell that the video will match it perfectly.</p>
<p>The owners, Ali and Zeus, are two dynamic and refreshingly fun loving guys. When the artists arrive they make it a point to personally meet them and make them feel right at home. No doubt, the artists then feel relaxed and ready to perform.</p>
<p>Ali Zamani handles the directing of all of the videos. He has his Masters in screen writing but watching him work and seeing his passion you can see why he spends most of his time directing.</p>
<p>When the artists listened to his direction it would improve their performance in a way that added life and elegance to the video. This, in my mind, is the sign of a truly great director; the ability to inspire emotion from your artist.</p>
<p>Zeus handles many of the technical aspects of production since his background and bachelor’s degree are in multimedia and design and his master’s degree is in computer sciences. He takes the videos and adds production value unmatched by any other studio of this size. He also generally handles most of the business development allowing Ali to focus on his directing. If you set up a meeting, generally the phone call will go to Zeus and the 1st meet and greet will be with him as well. He sets up the entire job and Ali handles the actual footage.</p>
<p>The end result with a team up like this is one incredible music video. The best part is… that’s not all they do.</p>
<p>They produce product and service commercials for TV and viral video ads, they develop scripts and screen plays, and they’re even in the process of producing a feature film. </p>
<p>AZ productions, and more specifically, AZ studios is a one stop shop for all aspects of video production and multimedia promotions. They even offer facility and equipment rentals to other directors, producers, production companies and even ad agencies.</p>
<p>Stay tuned happy readers and join me next time for the interview with Ali and Zeus where we’ll find out what really makes them tick, and how they are finding success in such hard economic times.</p>
