<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Assurance Blog &#187; plan</title>
	<atom:link href="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/tag/plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Effective Project Management &#8211; Part Two</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/05/10/effective-project-management-part-two/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/05/10/effective-project-management-part-two/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tracky]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=2103</guid>
		<description><![CDATA[You need to test these components thoroughly to confirm that they work as they should.]]></description>
			<content:encoded><![CDATA[<h1>Project Phases Continued&#8230;</h1>
<p> (<a href="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/04/26/effective-project-management-part-one/">To read part one of this article, please click here!</a>)</p>
<h2>Development and testing</h2>
<p>With all of the planning and designing complete, the project team can now start to develop and build the components of the project output.</p>
<p>As part of this phase, you need to test these components thoroughly to confirm that they work as they should.</p>
<h2>Training and business readiness </h2>
<p>This stage is all about preparing for the project launch or &#8220;go live.&#8221; Do the following things during this phase:<br />
Train users.<br />
Put in place ongoing support.<br />
Identify what&#8217;s required for the project to be effective from the launch date, and ensure that you adequately address this.</p>
<h2> Support and benefits realization</h2>
<p>Make sure you provide transitional support to the business after the project is launched, and consider what&#8217;s required before your team members are reassigned. Project teams are often assigned to other work too soon after the project has gone &#8220;live&#8221;, meaning that project benefits are often not fully realized.</p>
<h2>Project close</h2>
<p>Closing a project is not the most exciting part of the project lifecycle, but, if you don&#8217;t do it properly, you may obstruct the ongoing delivery of benefits to the organization. Make sure you do the following:<br />
Complete and store documentation.<br />
Carry out a Post-Implementation Review, so that you and your colleagues can use the experience you&#8217;ve gained in future projects.</p>
<h2>Final thoughts</h2>
<p>Project management is a pain in the rear. Why? Because of the project management BEHIND the project management. Whether it&#8217;s maneuvering internal politics or scheduling conflicts, these are nuances that are often not built into a timeline. Anything that makes project management easier and increases productivity is a win in my book. That&#8217;s why I use (and now work with) Tracky, an open social collaboration platform. </p>
<p>I use it to manage everything from assigning projects on various advertising campaigns to my team and pitches for this blog, to engaging audiences during speaking engagements to working with the Tracky team directly. </p>
<p><a href="https://tracky.com/" target="_blank">Tracky</a> is an online open social collaboration platform that encompasses to-do lists, live chat, calendars, task management, people and project discovery, social accountability, cloud-based storage and more. We use it at <a href="http://www.assuranceadvertising.com" target="_blank">Assurance Advertising</a>, and we highly recommend it. Best part: it costs nothing to sign up. </p>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2012/05/mark_square_-300x171.png" alt="" title="tracky" width="300" height="171" class="aligncenter size-medium wp-image-2138" /></p>
<h3>Thanks for reading! Keep checking back as we&#8217;ll be delving more into specific processes as it relates to management in future posts.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/05/10/effective-project-management-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Events in Advertising: One Good Example of a Fantastic Branding Campaign</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/03/08/current-events-in-advertising-one-good-example-of-a-fantastic-branding-campaign/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/03/08/current-events-in-advertising-one-good-example-of-a-fantastic-branding-campaign/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[razor]]></category>
		<category><![CDATA[shave]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1950</guid>
		<description><![CDATA[From an eye-pleasing, user-friendly website, to a clever promotional video, the Dollar Shave Club has it's head in the right place (pun intended)!]]></description>
			<content:encoded><![CDATA[<h1>From an eye-pleasing, user-friendly website, to a clever promotional video, the Dollar Shave Club has it&#8217;s head in the right place (pun intended)!</h1>
<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2012/03/fucking-great-1024x595.png" alt="" title="fucking great" width="600" height="390" class="aligncenter size-large wp-image-1952" /></p>
<h2>Not only is the website pretty, its minimalist design helps foster the brand&#8217;s easy-to-figure-out business model: why settle for expensive glitz, when you can have inexpensive awesome.</h2>
<h2>Now it&#8217;s <a href="http://www.dollarshaveclub.com/" title="Dollar Shave Club" target="_blank">up to you</a> to determine whether or not you truly believe their blades are f*cking great; and for just a $1 a month, what is there to lose?</h2>
<p><a href="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/03/08/current-events-in-advertising-one-good-example-of-a-fantastic-branding-campaign/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2012/03/08/current-events-in-advertising-one-good-example-of-a-fantastic-branding-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable Media Summit Meetup</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/10/28/mashable-media-summit-meetup/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/10/28/mashable-media-summit-meetup/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1741</guid>
		<description><![CDATA[When it comes to the future of media, the possibilities are endless and a number of questions arise: How will we consume news and information? Can media companies be sustained? Is print truly dead? Come to discuss all of these topics and more!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/10/mashable.png" alt="" title="mashable" width="572" height="242" class="aligncenter size-full wp-image-1742" /></p>
<h1>Who Should Attend The Mashable Media Summit Meetup in Las Vegas?</h1>
<p>The Mashable Media Summit attracts a diverse range of professionals in digital, tech, advertising, sales, marketing, mobile, and publishing. Whether you’re a brand, agency, strategist, entrepreneur, startup, journalist, community manager, blogger or a creative, the Mashable Media Summit is a valuable opportunity to learn from and network with leaders in the industry.</p>
<p>When it comes to the future of media, the possibilities are endless and a number of questions arise: How will we consume news and information? Can media companies be sustained? Is print truly dead? Come to discuss all of these topics and more!</p>
<h1><a href="http://www.meetup.com/Mashable/Las-Vegas-NV/455052/" target=blank>Click here to RSVP</a></h1>
<p>Wednesday, November 16, 2011, 5:00 PM</p>
<p>The Loft by Freevi (Downtown)<br />
450 Fremont St, Suite 167 Las Vegas, NV 89104</p>
<h3>Here are a few topics the Mashable Media Summit will spotlight that we encourage you to discuss at your local Meetup:</h3>
<p>Reinventing journalism with social reporting<br />
Advancing the relationship between news organizations and their communities<br />
Reinvigorating advertising and creating new business models<br />
Changing the way we consume media and entertainment<br />
Redefining the way we view privacy and our senses of self</p>
<h1>Make Sure you use the #MediaSummit #Vegas and #Vegastech hashtags on Twitter!</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/10/28/mashable-media-summit-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital World Expo &#8211; Video Campaign Development presentation</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/10/02/digital-world-expo-video-campaign-development-presentation/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/10/02/digital-world-expo-video-campaign-development-presentation/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital World Expo]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1704</guid>
		<description><![CDATA[Unable to make Digital World Expo this year? Watch our presentation on Youtube!]]></description>
			<content:encoded><![CDATA[<h1>Unable to make Digital World Expo in 2011? Watch our presentation on Youtube!</h1>
<h3>Watch it on youtube and set the settings to 480p for best resolution. Also make sure you take some time to pause on each slide to read the entire text as the voiceover does not read the slides verbatim. ENJOY!</h3>
<p><a href="http://www.youtube.com/watch?v=BtUb3t4cY9Y" target="_blank">Digital World Expo &#8211; Video Campaign Development presentation</a><br />
<p><a href="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/10/02/digital-world-expo-video-campaign-development-presentation/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/10/02/digital-world-expo-video-campaign-development-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ideas for the Everyday Advertiser</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[be all that you can be]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[have it your way]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[print ad]]></category>
		<category><![CDATA[slogans]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1654</guid>
		<description><![CDATA[When I think about advertising I think of the classics. You know the “Have it Your Way”’s  or the “Be All that You Can Be”’s. The cause of success for these campaign slogans can be found both in the creative inspiration and the wording. Every brand needs to position itself in the mind of the target market as the solution to a need. But the challenge is establishing this quickly and memorably. ]]></description>
			<content:encoded><![CDATA[<h1>Be short, sweet and to the point</h1>
<p>When I think about advertising I think of the classics. You know the “Have it Your Way”’s  or the “Be All that You Can Be”’s. The cause of success for these campaign slogans can be found both in the creative inspiration and the wording. Every brand needs to position itself in the mind of the target market as the solution to a need. But the challenge is establishing this quickly and memorably. </p>
<p>In the two previous examples you can see that the first place to start is by looking at your consumers’ needs and discontentment’s.</p>
<p><center><p><a href="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/"><em>Click here to view the embedded video.</em></a></p></center></p>
<p>Burger King unleashed “Have it Your Way” during a time when Mcdonalds and almost all other fast food venues only offered standardized menu options. This gave Burger King the inspiration to tell the public that at their establishment they could hold the pickle and onions if they wanted to.</p>
<p><center><img src="http://farm5.static.flickr.com/4068/4306432503_e07d96faba.jpg" alt="Have It Your Way" /></center></p>
<p>The success of this idea not only forced their competitors to change their policies, it also brought about a change in the way the consumer looked at Burger King. And thus, a burger joint with an imperial name had become the people’s champion.  </p>
<p>So now look at your consumers. What is it they feel is missing from your competitors? What happens if they don’t get your solution to a problem? Where would they be buying the product? For whom would they be buying the product? What perceived or real benefit does your product have? </p>
<p>Next put out a piece of paper and number it vertically 5, 3, 2, 6, 4, 1. Based on the answers to the above questions come up with a brief embodiment of the essence of your answers. The numbers represent the amount of words you can use for each phrase or slogan. </p>
<p>The possibilities are endless; you can create a list for each answer, or simply do one list as a collective of all of the answers. The more the better.</p>
<p>Try to make this part as fluid as possible with no going back and editing anything. Chances are you won’t actually use any of the ideas that come up, but they will act as a catalyst for creative thought and will lead to your own masterful slogan. </p>
<p>Happy marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/08/16/creative-ideas-for-the-everyday-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL WORLD EXPO in Las Vegas has limited seating! Register today!</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/22/digital-world-expo-in-las-vegas-has-limited-seating-register-today/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/22/digital-world-expo-in-las-vegas-has-limited-seating-register-today/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital World Expo]]></category>
		<category><![CDATA[dwe]]></category>
		<category><![CDATA[dwe11]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1627</guid>
		<description><![CDATA[Digital World Expo debuts an annual forum for professional education in all forms of interactive marketing, media, communications and advertising.  Attendees will learn, train and build awareness of technology application in media and what’s to come. ]]></description>
			<content:encoded><![CDATA[<h1><strong>Who Should Attend?</strong></h1>
<p>Digital World Expo debuts an annual forum for professional education in all forms of interactive marketing, media, communications and advertising.  Attendees will learn, train and build awareness of technology application in media and what’s to come.  Four areas are presented to meet the needs of today’s media professionals in digital advertising, marketing, public relations, development and strategy:</p>
<h1><strong>Will Assurance Advertising be there?</strong></h1>
<p>Our very own <a href="http://www.digitalworldexpo.com/speakers/shahab-zargari/" target=blank>Shahab Zargari</a> will be one of many choice speakers of the event! You won&#8217;t want to miss his session!</p>
<p><a href="http://bit.ly/DWExpo11" target=blank"><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/07/DWE.jpeg" width=610 heigth=420></a></p>
<h2><span style="text-decoration: underline;"><strong>Classroom-Style and “How-to” Instruction</strong></span></h2>
<ul>
<li>Seasoned professionals and newcomers finding over 30 classes ranging from viral campaigns to virtual worlds.</li>
<li>Digital media channels discussed with attendees walking away with applicable takeaways for &#8220;next steps&#8221;.</li>
<li>Social Media, Viral Campaigns, Video Advertising,  Display Advertising, Behavioral  (and data) Targeting, Mobile Advertising, APPs,  In-Game Advertising,  Analytics and more designed in both “beginner” and “advanced” attendee formats.</li>
</ul>
<h2><span style="text-decoration: underline;"><strong>Media Opportunities</strong></span></h2>
<ul>
<li>First-hand exposure to media placements offered by publishers, creative agencies and service providers.</li>
<li>Interactive exhibits featuring today’s opportunities across all channels.</li>
<li>New media channels and strategies presented in an exciting atmosphere.</li>
</ul>
<h2><span style="text-decoration: underline;"><strong>The “Future” of Media</strong></span></h2>
<ul>
<li>Our “digital future” witnessed through special interactive exhibits and keynotes.</li>
<li>High-profile brands and professionals engaging attendees in a fun, high-energy atmosphere as they experience what’s to come.</li>
</ul>
<h2><span style="text-decoration: underline;"><strong>Entertainment and Networking</strong></span></h2>
<ul>
<li>Accents with special attractions and events appealing to all the senses.</li>
<li>Specialty acts and casual game tournaments presented for everyone’s participation and enjoyment.</li>
<li>Cocktail &#8220;Mixers&#8221; in unique venues during evenings of assembly.</li>
</ul>
<h2><strong>DATES</strong><em><strong>:</strong> </em>Sunday, Sept 25th &#8211; Tuesday, Sept 27th, 2011</h2>
<p>Digital World Expo&#8217;s mission is to bring more focus on education in an engaging and fun atmosphere.  Classroom sessions, hands-on activity, and engaging media opportunities will arm attendees with tools and next steps for their business endeavors at an affordable price.  Become a <a href="http://bit.ly/DWExpo11" target=blank>registered attendee </a>today for the conference you will never forget!</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/bIseZtqXnQY?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/22/digital-world-expo-in-las-vegas-has-limited-seating-register-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book: Easy to Learn Marketing, Advertising and Social Media Techniques!</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/10/new-book-easy-to-learn-marketing-advertising-and-social-media-techniques/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/10/new-book-easy-to-learn-marketing-advertising-and-social-media-techniques/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[HOW TO GAIN ASSURANCE IN YOUR MARKETING AND ADVERTISING TECHNIQUES]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1593</guid>
		<description><![CDATA[HOW TO GAIN ASSURANCE IN YOUR MARKETING AND ADVERTISING TECHNIQUES - print and ebook editions now available!]]></description>
			<content:encoded><![CDATA[<h1>HOW TO GAIN ASSURANCE IN YOUR MARKETING AND ADVERTISING TECHNIQUES</h1>
<p><center><iframe src="http://player.vimeo.com/video/22531525?title=0&amp;byline=0&amp;color=ff0179" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<h3>Love it? We&#8217;d appreciate help spreading the word!</h3>
<p></center></p>
<h2><a href="http://www.amazon.com/Gain-Assurance-Marketing-Advertising-Techniques/dp/1257906852/ref=sr_1_4?ie=UTF8&#038;qid=1335054547&#038;sr=8-4" target="_blank">PRINT</a> and <a href="http://www.amazon.com/Assurance-Marketing-Advertising-Techniques-ebook/dp/B006SML076/ref=sr_1_1?ie=UTF8&#038;qid=1325999505&#038;sr=8-1" target="_blank">eBOOK</a> editions out now!</h2>
<h3>The ultimate advertising survival guide!</h3>
<h5>The book features tips, case studies and easy to digest how-to segments for all business owners and marketing managers.</h5>
<p style="text-align: center;"><img title="cover and back" src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/02/assurancebook.jpg" alt="" /></p>
<h2>What&#8217;s In It For <span style="text-decoration: underline;">You</span>?</h2>
<h5>Without this book, you will be hurled into the world of trial and error, which can be costly.</h5>
<h5>Consider the small price of this guide as a way to invest in your marketing, advertising and social media education. You&#8217;ll <strong>save yourself a lot of time</strong> and frustration in the process.</h5>
<h5>This guide will teach you the in&#8217;s and outs of <strong>gaining expert status</strong> in your niche or brand.</h5>
<h5>You&#8217;ll learn how to create a <strong>powerful campaign </strong>that people will not only be receptive to, but will remember and respect. You will have people beating down your door to buy your products and services.</h5>
<h1>ISBN 978-1-257-90685-7</h1>
<p></center></p>
<p><center><br />
<a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/07/10/new-book-easy-to-learn-marketing-advertising-and-social-media-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Wedding and Advertising.</title>
		<link>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/04/30/the-royal-wedding-and-advertising/</link>
		<comments>http://www.smallbusinessmarketingandadvertisinghelp.com/blog/2011/04/30/the-royal-wedding-and-advertising/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fancy]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingandadvertisinghelp.com/blog/?p=1503</guid>
		<description><![CDATA[Bring current events into your brainstorming sessions]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/britishmonarchy/" target=blank><img src="http://www.smallbusinessmarketingandadvertisinghelp.com/blog/wp-content/uploads/2011/04/royal.jpg" alt="" title="The Royal Wedding" width="511" height="328" class="aligncenter size-full wp-image-1505" /></a></p>
<h1>Bring current events into your brainstorming sessions</h1>
<p>The prince is getting married and the whole world was more than ready to soak up the sappy moments and luxurious décor. </p>
<p>Women were all focused on what the dress would look like and men were wondering what the wedding would ultimately cost. </p>
<p>The royal family even advertised the event all over their official <a href="http://www.officialroyalwedding2011.org/" target=blank>website</a>,  <a href="http://twitter.com/ClarenceHouse" target=blank>twitter</a>, and official <a href="http://www.flickr.com/photos/britishmonarchy/" target=blank>flickr</a> stream!</p>
<p>The entire globe was interested in what the big day would look like, and everyone is now more than obsessed. </p>
<h2>Now that the whole world is thinking about weddings, this is a great time to figure out how to write an ad that taps into this renewed passion</h2>
<p>Here are some ideas: </p>
<p>Fast food: There is a luxurious wedding and when everyone sits down to eat and the waiters pull off the lids we see the fast food under there.</p>
<p>Hotel: Church bells are going off and the bride and groom are driving away they get to their honeymoon suite. Once they get there they see that the hotel is nothing like the brochure. &#8220;Not getting what you paid for? At ___resorts you get….&#8221;</p>
